<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Bakery &#187; sholes</title>
	<atom:link href="http://androidbakery.com/tag/sholes/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidbakery.com</link>
	<description>Open Mobile OS Lifestyle</description>
	<lastBuildDate>Wed, 23 Nov 2011 02:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android 2.0 features unveiled!</title>
		<link>http://androidbakery.com/2009/10/27/android-2-0-features-unveiled/</link>
		<comments>http://androidbakery.com/2009/10/27/android-2-0-features-unveiled/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:20:16 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[motoblur]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sholes]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=261</guid>
		<description><![CDATA[Today, Android SDK Tech lead Xavier Ducrohet announced Android 2.0 support in the SDK, which unveils some of the big capabilities in the latest version of Android, expected to hit the market soon on at least one of Verizon&#8217;s upcoming &#8220;Droid&#8221; devices. In the developer video posted today, for instance, all the new features were [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Android SDK Tech lead Xavier Ducrohet announced Android 2.0 support in the SDK, which unveils some of the big capabilities in the latest version of Android, expected to hit the market soon on at least one of Verizon&#8217;s upcoming &#8220;Droid&#8221; devices. In the developer video posted today, for instance, all the new features were shown off on a device connected to the Verizon network, and the release notes say it will be deployable in November.</p>
<p>The keyword with Eclair is interoperability.</p>
<p>Motorola recently launched its custom Android build with a UI called MotoBLUR, the central function of which is the ability to integrate with a user&#8217;s many social web services from a single interface. The new APIs included in Eclair give this communicative function to all developers. So with the new Account Manager API, developers can centrally store account credentials on the device, the Contacts application can now sync and aggregate contact data from multiple accounts, and the Sync Adaptors API provides full two-way contact sync with ANY backend. </p>
<p>To provide a single, unified face for this data, the Quick Contact function has been added. By clicking on a contact&#8217;s picture, a user can pull up a menu of all the different ways to reach that contact&#8230;Gmail, Email, IM, Phone, and the various Social networks. It&#8217;s like the existent &#8220;live folder&#8221; concept for contacts, but brought together under the standard contact list, or in any app the developer chooses.</p>
<p>Android 2.0 also updates the Bluetooth API so apps can now access Bluetooth controls to discover, connect and share information with nearby devices, which unlocks the ability to make peer-to-peer and proximity-based applications.</p>
<p>The built-in Android browser has been updated with a refreshed UI with an actionable address bar, bookmarks sorted by thumbnail, double-tap zoom command, and HTML5 support, which opens up Application cache, client-side SQL databases, geolocation API support, and fullscreen video tag support.</p>
<p>The camera app has again been tweaked, but this time it includes digital zoom (with macro mode), built-in color effects (posterize, solarize, etc) and built-in flash support. </p>
<p>It even adds Exchange Support and includes Multi-touch support for the soft keyboard.</p>
<p>Throw this out there with the upcoming availability of Verizon Droids, the Sony Racheal, and whatever else is coming out, and we&#8217;ve got a really huge quarter for Android.  I&#8217;m gonna start doing video blogs soon, it just takes a bit longer to write and record them.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2009/10/27/android-2-0-features-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>140 characters about every Android handset thus far.</title>
		<link>http://androidbakery.com/2009/10/05/140-characters-about-every-android-handset-thus-far/</link>
		<comments>http://androidbakery.com/2009/10/05/140-characters-about-every-android-handset-thus-far/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 01:27:04 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[a1]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[backflip]]></category>
		<category><![CDATA[behold]]></category>
		<category><![CDATA[behold II]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[cliq]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[enzo]]></category>
		<category><![CDATA[ericsson]]></category>
		<category><![CDATA[Eris]]></category>
		<category><![CDATA[etna]]></category>
		<category><![CDATA[flan]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Geeksphone]]></category>
		<category><![CDATA[gw620]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[hero]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[i7500]]></category>
		<category><![CDATA[instinctq]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[mini3i]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[mytouch]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[o1]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[ophone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Saygus]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[sholes]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[tao]]></category>
		<category><![CDATA[Tattoo]]></category>
		<category><![CDATA[td-scdma]]></category>
		<category><![CDATA[touchwiz]]></category>
		<category><![CDATA[V1]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[xperia]]></category>
		<category><![CDATA[zeppelin]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=215</guid>
		<description><![CDATA[More Android Phones keep comin&#8217;, so here&#8217;s a rundown of what we&#8217;ve got in the immortal language of Twitter. I&#8217;m going to keep updating this post as more devices come out, so #havenofear. After updating this a number of times, I&#8217;ve decided to organize this list by phones that have been released or announced first, [...]]]></description>
			<content:encoded><![CDATA[<p>More Android Phones keep comin&#8217;, so here&#8217;s a rundown of what we&#8217;ve got in the immortal language of Twitter.  I&#8217;m going to keep updating this post as more devices come out, so #havenofear.  After updating this a number of times, I&#8217;ve decided to organize this list by phones that have been released or announced first, then followed by rumored devices.</p>
<p><strong>RELEASED/CONFIRMED:</strong></p>
<p>@HTCDream, @TmobileG1  This is the phone that started it all one year ago: Keyboard, Chin, Trackball, Slider, and Android 1.0</p>
<p>@SamsungGalaxy, @I7500,  typical Samsung quality display, all-touch AMOLED with light sensor, not a &#8220;Google phone,&#8221; avail in Germany, Austria, Poland</p>
<p>@HTCMagic,  @Mytouch3G, @Dopod, It&#8217;s still got the chin, but no keyboard.  Shellable, skinnable, endorsed by Whoopi.</p>
<p>@HTCHero (World)  Slim and sexy, this is the first &#8216;droid with a custom UI #HTCSense  The CDMA version is Sprint&#8217;s first Android device.</p>
<p>@HTCTattoo yet another all-touch device with #HTCSense bound for Europe.  Mysteriously ditched the &#8220;chin&#8221; but went with custom shells.</p>
<p>@HTCDroidEris, @HTCDesire Launch partner of Verizon Droid, standard 528MHz CPU, very similar to the Hero</p>
<p>@HTCNexusOne  Sold directly through Google, all-touch, snapdragon, very controversial.</p>
<p>@MotorolaCliq, @MotorolaDext  first Android phone from Moto, features #MotoBLUR, second big UI for droid. Surefire Sidekick replacement.</p>
<p>@MotorolaDroid aka @sholes aka @tao aka @touchstone. QWERTY slider as thin as an iPhone.  #VZW&#8217;s first Android and first Android 2.0 (eclair) device. A killer.</p>
<p>@MotorolaBackflip, aka @Enzo, a weird form factor with keyboard on back of chassis and trackpad behind the screen, also rocks #motoBLUR</p>
<p>@TmobilePulse, #Huawei makes this, the first prepaid all-touch Android device &#8220;perfect entry level smartphone&#8221;</p>
<p>@LG GW620, @LGEtna this QWERTY slider was launched in EU, turned up unlocked in France €450. lacks d-pad/trackball but has arrow keys.</p>
<p>@LG GT540, don&#8217;t know the name of this one, but is all-touch, runs 2.0, and comes in various colours. Launched at CES, coming to EU/Asia</p>
<p>@AcerA1, @AcerLiquid, like #Moto, #Acer said it&#8217;s focusing on Android now.  <a href="http://www.acer.co.uk/acer/news_detail.do?LanguageISOCtxParam=en&amp;sp=page13&amp;ctx2.c2att1=17&amp;kcond9.c2att193=20263&amp;CountryISOCtxParam=UK&amp;ctx1g.c2att92=122&amp;ctx1.att21k=1&amp;CRC=3806456676">Launched UK 10/14</a>, runs Qualcomm Snapdragon chipset.</p>
<p>@Dellmini3i, one of #ChinaMobile&#8217;s first Ophones, rumored to be AT&amp;T&#8217;s first Android phone, we&#8217;ll have more.  Dell is good with staying in touch.</p>
<p>@LenovoO1, another TD-SCDMA Ophone for China.  Pretty, but not likely to come to the U.S.</p>
<p>@SamsungBehold2, shown with #TouchWiz #Cube UI, will be first Samsung droid phone in US on T-Mobile</p>
<p>@SamsungMoment, thought to be the #InstinctQ, this 800Mhz QWERTY monster is headed for Sprint in Nov.</p>
<p>@SamsungGalaxySpica  @I5700, 800MHz CPU, 3.2-inch HVGA, a 3mpix cam,  180MB internal memory.  Actually quite dull.  Announced on Nov 16.</p>
<p>@GeeksPhoneONE  QWERTY slider <a href="http://www.geeksphone.com/es/moviles/">available in EU (Spain)</a> in December &#8220;extremadamente ágil y eficiente!&#8221;</p>
<p>@SaygusV1  Their V1 has 2-way video calling and <a href="http://www.saygus.com/comm_v1">is a huge, heavy monster of a phone</a></p>
<p>@SonyEricsson Xperia X10, comes with slick UI and new &#8220;UX Platform,&#8221; powered by Snapdragon.  SE is forgoing the Android praise and just sticking with making phones.</p>
<p><strong>UNCONFIRMED</strong>:</p>
<p>@MotorolaDevour aka @Calgary&#8230;the name has shown up for 2 years, and only recently has any actual evidence shown up.  We&#8217;ll see at CES!</p>
<p>@MotorolaHeron or @IronMan  This Windows Mobile phone was pulled from AT&amp;T, listed as &#8220;specifications subject to change due to move to Android.&#8221;  Whereabouts unknown.</p>
<p>@MotorolaZeppelin  Spotted in China in a regulatory filing, with not much known besides 5Mpx camera, and HDMI output</p>
<p>@MotorolaOpusOne &#8211; Supposed to be the first iDen Android Device, to ship with 1.5, 3.1&#8243; screen, 3 megapixel cam&#8212;looking cheap</p>
<p>@TMobile &#8220;Tap&#8221; shown on the Samsung Behold II launch paper&#8230;possibly a #ZTE device?</p>
<p>@INQ committed to an Android device, but we haven&#8217;t seen anything yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2009/10/05/140-characters-about-every-android-handset-thus-far/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10+ new Android phones from Motorola in 2010?  FALSE.</title>
		<link>http://androidbakery.com/2009/09/21/10-new-android-phones-from-motorola-false/</link>
		<comments>http://androidbakery.com/2009/09/21/10-new-android-phones-from-motorola-false/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 05:00:48 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[calgary]]></category>
		<category><![CDATA[cliq]]></category>
		<category><![CDATA[global equities research]]></category>
		<category><![CDATA[morrison]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[sholes]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=204</guid>
		<description><![CDATA[Being a tech industry analyst has got to be a hell of a job. If you make it to the point where people look forward to hearing what you have to say (the point of punditry, maybe?) you really don&#8217;t have to make any huge, Earthshaking predictions. You just use what you know about market [...]]]></description>
			<content:encoded><![CDATA[<p>Being a tech industry analyst has got to be a hell of a job.  If you make it to the point where people look forward to hearing what you have to say (the point of punditry, maybe?) you really don&#8217;t have to make any huge, Earthshaking predictions.  You just use what you know about market trends, developing technologies, and company/leadership personalities, and you won&#8217;t sound like a fool&#8230;even if you&#8217;re not exactly right.</p>
<p>But some analysts aren&#8217;t that conservative.  </p>
<p>There are also the big game hunters, who go for the big predictions and the big payoff.  Unfortunately, the more big predictions you miss, the more you need to make to get your reputation back up.</p>
<p>Last week, Trip Chowdry of Global Equities Research predicted that Motorola will release at least 10 new Android phones in 2010, priced between $39 and $399.</p>
<p>I saw this prediction, and I instantly got the &#8220;do you believe this guy?&#8221;  look on my face, with palms upflipped and a half smile against a scowling brow&#8230;the Andrew Dice Clay look. </p>
<p>No disrespect meant, but Chowdry doesn&#8217;t exactly have the best record for big predictions.  In May, he predicted that the Palm Foleo would make a comeback.  In January, He predicted that Costco would sell $149 iPhones.  In 2007, he even predicted that Google would &#8220;lose its technological edge&#8221; to a semantic search startup called Powerset (which was bought by Microsoft in 2008.) </p>
<p>Track record aside, a lineup with &#8220;at least&#8221; 10 Android phones is an insane prediction, and here&#8217;s my reason, using some simple reasoning instead of what appears to be bombastic inference. </p>
<p>Premise A.)  Motorola averages <a href="http://www.motorola.com/consumers/v/index.jsp?vgnextoid=8b871df4f3d89110VgnVCM1000008406b00aRCRD">between 26-30</a> handsets a year. </p>
<p>Premise B.)  Android is a smartphone OS.</p>
<p>Premise C.)  Motorola&#8217;s best-selling handsets are not smartphones.</p>
<p><strong>Conclusion</strong>&#8211; Motorola is not going to have a lineup made up of more than 30% smartphones, especially when <a href="http://www.betanews.com/article/NPD-Dumbphones-still-rule-average-phone-buyer-spends-87/1250706421">72% of all phones sold are feature phones</a>.</p>
<p>Yes, Motorola has said it will be shifting its focus from feature phones onto smartphones, and it has said it will put Android at the heart of that, but a launch of more than ten devices on Android in one year would not only be an unprecedented shift, but totally bonkers.  I&#8217;m not saying I don&#8217;t think it will happen eventually,  but Motorola has gone through literally dozens of different OSes in its history, and this is another instance of past behavior shaping our preception of future behavior.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2009/09/21/10-new-android-phones-from-motorola-false/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

