<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Bakery &#187; gadget</title>
	<atom:link href="http://androidbakery.com/tag/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidbakery.com</link>
	<description>Open Mobile OS Lifestyle</description>
	<lastBuildDate>Wed, 23 Nov 2011 02:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CES 2011 Android Wishes and Predictions</title>
		<link>http://androidbakery.com/2010/12/24/ces-2011-android-wishes-and-predictions/</link>
		<comments>http://androidbakery.com/2010/12/24/ces-2011-android-wishes-and-predictions/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:27:54 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nec]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wishes]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=538</guid>
		<description><![CDATA[Tomorrow is Christmas and all I can think about is all the new stuff I&#8217;m going to have to keep track of at the 2011 Consumer Electronics Show in the first week of January. It&#8217;s going to be my fifth year in attendance as a professional journalist, and the previous years I&#8217;ve gone are starting [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is Christmas and all I can think about is all the new stuff I&#8217;m going to have to keep track of at the 2011 Consumer Electronics Show in the first week of January.  It&#8217;s going to be my fifth year in attendance as a professional journalist, and the previous years I&#8217;ve gone are starting to blend together in my mind.  Fortunately, I can gauge the year in history by the amount of Android stuff I see there.  Two years ago, there was only the smallest bit of Android-based stuff because the first open source version of the OS was only just released.  Last year, the presence had increased significantly, and I saw a lot of new smartphones, a couple of e-reader/tablets and a couple of strange and unique contributions like desktop video phones and Android-powered Microwaves. </p>
<p>This year, aside from the Verizon LTE Android phone that we&#8217;re expecting, everyone thinks CES 2011 is going to be all about tablets. </p>
<p>I have my reservations about that prediction.  </p>
<p>Yes, Motorola is undoubtedly revealing an Android tablet of some sort, and LG, NEC and Dell have all said they will be showing something off too&#8230;but other than that the field is pretty wide open.  </p>
<p>Speaking of LG though, there&#8217;s a company who&#8217;s in the Android space way less than it should be.  Last year I saw two Android phones from LG, and earlier this year the company pledged more presence in the area, but frankly I was highly unimpressed with its smartphone attempts.  Many of the phones LG showed off last year were solidly based in the pre-iPhone, post BlackBerry design ethic.  The company&#8217;s got a lot of clout in consumer electronics, but last year it looked to be focused solidly on its TV sector, maybe a tablet would kickstart interest in their smartphones. </p>
<p>A ton of Android-based tablets pour out of China every day.  I mean, just check out dealextreme and you&#8217;ll be treated to a new piece of shit $99 plastic tablet running Android 2.2 every day of the week.  I really hope predictions for CES 2011 will be proven wrong and that there will be something to take my breath away, because I want to see how far companies have taken  Android out of its comfortable niche of portable/pocketable touchscreen devices.</p>
<p>Specifically, I want to see OTHER devices running it, like point and shoot cameras, pocket camcorders, media players, clocks and watches, game systems, in-car systems, DVD players and TVs, set top boxes, digital toys, and home automation gadgets.</p>
<p>Frankly, after hearing that Samsung is on track to sell 10 million Galaxy S smartphones before this year is even out, I&#8217;ve accepted that Android is now the mainstream smartphone OS.  It has reached the average user who upgrades his phone only when his contract runs out, and my efforts will be best invested in tracking the smartphone market overall, and the specific unique applications of Android&#8217;s open source branch.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2010/12/24/ces-2011-android-wishes-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T launches new HTC Aria</title>
		<link>http://androidbakery.com/2010/06/14/att-launches-new-htc-aria-on-youtube/</link>
		<comments>http://androidbakery.com/2010/06/14/att-launches-new-htc-aria-on-youtube/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:50:45 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[newest]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[superphone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=469</guid>
		<description><![CDATA[Android 2.1 with HTC Sense 600MHz Qualcomm MSM7227 processor 512MB ROM/384MB RAM 3.2-inch capacitive touchscreen (320&#215;480) 5-megapixel camera 2GB microSD card included Dimensions 4.1&#8243; x 2.3&#8243; x .46&#8243; Weight (with battery): 3.8 ounces Battery: 1200mAh Quadband EDGE (850/900/1800/1900), dual band HSPA (850/1900) Digital compass, WiFi, aGPS, HSPA 7.2 Available on June 20, $129.99 after $100 [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/rNPF-R5Yrts&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rNPF-R5Yrts&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Android 2.1 with HTC Sense<br />
600MHz Qualcomm MSM7227 processor<br />
512MB ROM/384MB RAM<br />
3.2-inch capacitive touchscreen (320&#215;480)<br />
5-megapixel camera<br />
2GB microSD card included<br />
Dimensions 4.1&#8243; x 2.3&#8243; x .46&#8243;<br />
Weight (with battery): 3.8 ounces<br />
Battery: 1200mAh<br />
Quadband EDGE (850/900/1800/1900), dual band HSPA (850/1900)<br />
Digital compass, WiFi, aGPS, HSPA 7.2<br />
Available on June 20, $129.99 after $100 mail-in rebate and 2 year contract.</p>
<p>It kind of reminds me of the HD Mini which didn&#8217;t end up coming to the states.  I&#8217;ll ping HTC in a minute to see if they&#8217;re gonna give out more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2010/06/14/att-launches-new-htc-aria-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Bashing</title>
		<link>http://androidbakery.com/2010/03/15/iphone-bashing/</link>
		<comments>http://androidbakery.com/2010/03/15/iphone-bashing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:08:53 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Bray]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=434</guid>
		<description><![CDATA[Tim Bray has joined the Android team at Google, so get used to him speaking for the platform. The 55 year old co-creator of the XML standard left Sun and picked up at Google this week, and explained in his blog some of the reasons why he chose Google over a company like Apple. In [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Bray has joined the Android team at Google, so get used to him speaking for the platform.</p>
<p>The 55 year old co-creator of the XML standard left Sun and picked up at Google this week, and explained in his blog some of the reasons why he chose Google over a company like Apple.   </p>
<p>In short, he thinks Android is the place to be, and had this to say about the iPhone:</p>
<blockquote><p>&#8220;The iPhone vision of the mobile Internet’s future omits controversy, sex, and freedom, but includes strict limits on who can know what and who can say what. It’s a sterile Disney-fied walled garden surrounded by sharp-toothed lawyers. The people who create the apps serve at the landlord’s pleasure and fear his anger.</p>
<p>I hate it.</p>
<p>I hate it even though the iPhone hardware and software are great, because freedom’s not just another word for anything, nor is it an optional ingredient.</p>
<p>The big thing about the Web isn’t the technology, it’s that it’s the first-ever platform without a vendor (credit for first pointing this out goes to Dave Winer). From that follows almost everything that matters, and it matters a lot now, to a huge number of people. It’s the only kind of platform I want to help build.</p>
<p>Apple apparently thinks you can have the benefits of the Internet while at the same time controlling what programs can be run and what parts of the stack can be accessed and what developers can say to each other.</p>
<p>I think they’re wrong and see this job as a chance to help prove it.</p>
<p>The tragedy is that Apple builds some great open platforms; I’ve been a happy buyer of their computing systems for some years now and, despite my current irritation, will probably go on using them.&#8221;</p></blockquote>
<p>I don&#8217;t think I&#8217;m alone in giving this a big round of applause. </p>
<p>&#8220;Sterile&#8221;  &#8230;what a good word to describe iPhone.  </p>
<p> I too am a daily Mac user who has absolutely no interest in the iPhone.  It&#8217;s simply not exciting (the goddamn iPad just serves to remind me how boring the platform is) despite the elegant hardware and snappy interface.  It&#8217;s so uniform and uninspiring and STERILE.  Nobody goes &#8220;Wow, is that an iPhone?&#8221;  anymore.  Nobody.  Because once you&#8217;ve seen one, you&#8217;ve seen them all, and they&#8217;ve been the same for three years now.    </p>
<p>My peer group is increasingly being overtaken by Android devices, and any time someone pulls out their phone, there&#8217;s a conversation between them about different facets of the platform, UIs, apps, and future developments.  It&#8217;s a more inclusive environment not only to OEMs and developers, but also to users. </p>
<p>It&#8217;s funny that ZDNet&#8217;s Dana Blankenhorn said &#8220;This beat is about to get a lot more fun&#8221; now that Tim Bray is involved, because I always thought it was the most exciting area in all of mobile technology.   </p>
<p>Maybe it just takes someone of his stature to make people believe it. </p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2010/03/15/iphone-bashing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung&#8217;s got a 2.1 device especially for South Korea</title>
		<link>http://androidbakery.com/2010/02/04/samsungs-got-a-2-1-device-out-there/</link>
		<comments>http://androidbakery.com/2010/02/04/samsungs-got-a-2-1-device-out-there/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:00:43 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[2.1]]></category>
		<category><![CDATA[bada]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[eclair]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sk]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[touchwiz]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=407</guid>
		<description><![CDATA[It&#8217;s the first Samsung device to run Android OS 2.1. and the first Samsung device in South Korea. Kind of a big deal when they&#8217;re supposed to do a lot with this whole Bada thing. Called the SHW-M100S, the new device will arrive in March on SK Telecom. This means I can head over to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://androidbakery.com/wp-content/uploads/2010/02/m100-3.jpg"><img src="http://androidbakery.com/wp-content/uploads/2010/02/m100-3.jpg" alt="" title="m100-3" width="465" height="366" class="aligncenter size-full wp-image-408" /></a></p>
<p>It&#8217;s the first Samsung device to run Android OS 2.1. and the first Samsung device in South Korea.  Kind of a big deal when they&#8217;re supposed to do a lot with this whole Bada thing.  Called the SHW-M100S, the new device will arrive in March on SK Telecom.  This means I can head over to the random SK Telecom store I found in Little Korea and maybe be able to get my hands on it.</p>
<p><strong>Some early features/specs listed: </strong><br />
Android 2.1 with TouchWIZ UI<br />
800MHz processor<br />
3.7&#8243; AMOLED touchscreen (WVGA),<br />
5 megapixel camera with 720p video capture<br />
802.11n<br />
Full GPS<br />
T-DMB mobile broadcast TV</p>
<p>Not too shabby!</p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2010/02/04/samsungs-got-a-2-1-device-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, the Anti-Android (Aka &#8220;Fun with Pie Charts&#8221;)</title>
		<link>http://androidbakery.com/2009/08/28/att-anti-android-or-fun-with-pie-charts/</link>
		<comments>http://androidbakery.com/2009/08/28/att-anti-android-or-fun-with-pie-charts/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:43:38 +0000</pubDate>
		<dc:creator>TimConneally</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[centro]]></category>
		<category><![CDATA[deutsche]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[fancy pants]]></category>
		<category><![CDATA[fun with pie charts]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[handy]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nextel]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[Prince Rogers Nelson]]></category>
		<category><![CDATA[quiver]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[t-punkt]]></category>
		<category><![CDATA[telekom]]></category>
		<category><![CDATA[treo]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[WebOS]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[zany germans]]></category>

		<guid isPermaLink="false">http://androidbakery.com/?p=89</guid>
		<description><![CDATA[MKM Partners analyst Tero Kuittinen told The Street yesterday that AT&#038;T ditched its plans to carry a Motorola Android phone, referring to the HTC Heron which Motorola originally designed to be a Windows Mobile phone, and then reportedly retracted at the last minute to load up with Android instead. A lot of pundits have put [...]]]></description>
			<content:encoded><![CDATA[<p>MKM Partners analyst Tero Kuittinen <a href="http://www.thestreet.com/story/10591263/1/att-opted-out-of-motorolas-android-plan.html">told The Street yesterday</a> that AT&#038;T ditched its plans to carry a Motorola Android phone, referring to the HTC Heron which Motorola originally designed to be a Windows Mobile phone, and then <a href="http://www.betanews.com/article/Is-Motorola-saving-money-by-skipping-Windows-Mobile-65/1243370418">reportedly retracted at the last minute</a> to load up with Android instead.</p>
<p>A lot of pundits have put a lot of weight behind Motorola&#8217;s first two Android handsets, saying that this is the company&#8217;s &#8220;last chance&#8221; to recover its phone-producing arm, or some sort of swan song because of the spin-off that was supposed to take place in the third quarter of 2009.</p>
<p>Last October, Co-CEO Sanjay Jha said  &#8220;While our strategic intent to separate the company remains intact, we are no longer targeting the third quarter of 2009, primarily due to the macro-economic environment, stresses in the financial markets and the changes underway in Mobile Devices.&#8221;</p>
<p>Not having support from AT&#038;T is a big detriment, some say, as it&#8217;s the only carrier consistently stealing subscribers away from other carriers.</p>
<p>But wait, AT&#038;T didn&#8217;t just cock-block Motorola.  It&#8217;s actually given the big thumbs down to TWO companies offering an Android device.  Apparently it <a href="http://www.betanews.com/article/Report-ATTs-first-Android-device-could-be-scrapped/1250792841">pitched HTC&#8217;s Lancaster</a> into the dumpster this summer as well, only that time, we don&#8217;t know exactly why.  Rumors were that it could have been too underpowered or perhaps even too problematic for a successful launch.</p>
<p>Because AT&#038;T is the exclusive iPhone carrier, people often forget that it offers any other smartphones.  Maybe they don&#8217;t consider any other products noteworthy, I don&#8217;t know.   But the point is, AT&#038;T&#8217;s selection of smartphones is led by Windows Mobile.  Check this out:<br />
<div id="attachment_96" class="wp-caption aligncenter" style="width: 460px"><img src="http://androidbakery.com/wp-content/uploads/2009/08/ATTsmartphones.jpg" alt="AT&amp;T&#039;s smartphone roster by OS" title="ATTsmartphones" width="450" height="320" class="size-full wp-image-96" /><p class="wp-caption-text">AT&#038;T's smartphone roster by OS</p></div></p>
<p>If you look at these stats as a direct reflection of the U.S. smartphone market as a whole, you&#8217;ll notice right away that the OS distribution is kind of out of whack.  Yes, AT&#038;T has 70 million subscribers, and that&#8217;s an important factor in the availability of an OS&#8230;but how much does it really determine market position?</p>
<p>I mean, does Windows Mobile have the lion&#8217;s share of the domestic smartphone market because it is the most common OS in AT&#038;T&#8217;s smartphones?  Of course not:  Blackberry does, then iPhone, THEN Windows Mobile.</p>
<p>Let&#8217;s assume that on September 10th, T-Mobile and Verizon get Motorola Android phones, and lets see how their charts look.</p>
<p>Here are our friends over at T-Mobile.  We know those zany Germans love Android (they got the Samsung Galaxy before anyone else, after all.) However, we see that Android happens to be T-Mobile&#8217;s ONLY smartphone OS that isn&#8217;t Windows Mobile or Blackberry.  It&#8217;s probably because they&#8217;re too busy gunking up their phone lineup with those silly Sidekicks.<br />
<div id="attachment_97" class="wp-caption aligncenter" style="width: 460px"><img src="http://androidbakery.com/wp-content/uploads/2009/08/Tmochart.jpg" alt="T-Mobile&#039;s smartphone OS distribution" title="Tmochart" width="450" height="320" class="size-full wp-image-97" /><p class="wp-caption-text">T-Mobile's smartphone OS distribution</p></div></p>
<p>And here&#8217;s Verizon.  As you can see, they&#8217;re the most balanced/least diverse smartphone carrier in our list thus far.</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 460px"><img src="http://androidbakery.com/wp-content/uploads/2009/08/verizon.jpg" alt="Verizon&#039;s Smartphones if they get Motorola Sholes" title="verizon" width="450" height="320" class="size-full wp-image-98" /><p class="wp-caption-text">Verizon's Smartphones if they get Motorola Sholes</p></div>
<p>AT&#038;T already offers the most diverse selection of Smartphones, at least by operating system&#8230;so maybe it&#8217;s not trying to thin the proverbial broth by adding any old mediocre Android device to the pool.</p>
<p>Now, you&#8217;re probably going to say  &#8220;Hold up a second, fancy pants!  Where&#8217;s the Palm Centro in all this?&#8221; </p>
<p>I know right?  Check Sprint, they&#8217;re the only carrier still offering Palm&#8217;s (awesome) gear as of this very moment.  While we&#8217;re looking at them, you&#8217;ll notice that Sprint&#8217;s got quite a diverse OS lineup&#8230;but that diversity is mostly due to Palm&#8217;s multi-platform delivery.</p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 460px"><img src="http://androidbakery.com/wp-content/uploads/2009/08/sprint.jpg" alt="No Android here...yet." title="sprint" width="450" height="320" class="size-full wp-image-101" /><p class="wp-caption-text">No Android here...yet.</p></div>
<p>So yes&#8230;my point.  <strong>The carriers we expect to have Android on them also happen to be the ones with the least diverse smartphone selection.</strong> </p>
<p> I know there&#8217;s only a correlative link between number of OSes and likelihood of new OS adoption (and not a causal one,)  so don&#8217;t bite my face off for pointing it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://androidbakery.com/2009/08/28/att-anti-android-or-fun-with-pie-charts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

